The State of Wyoming
Metropolitan areas include: Casper, Cheyenne.
Weekly Data
Weekly population and median asking prices for Single Family and Condo homes (together) are displayed in the trend box below. Population and housing trends at the State level helps to show the trends of population growth or decline in a particular state.
| Date | State Population | Median Home Price | ||
| 3/1/2009 | 453,588 | $181,616 | ||
| 2/22/2009 | 453,588 | $181,940 | ||
| 2/15/2009 | 453,588 | $181,940 | ||
| 2/7/2009 | 453,588 | $181,947 | ||
| 1/31/2009 | 453,588 | $181,356 | ||
| 1/24/2009 | 453,588 | $181,260 | ||
| 1/17/2009 | 453,588 | $181,035 | ||
| 1/10/2009 | 453,588 | $182,114 | ||
| 1/3/2009 | 453,588 | $183,192 | ||
| 12/27/2008 | 453,588 | $183,306 | ||
| 12/20/2008 | 453,588 | $182,951 | ||
| 12/13/2008 | 453,588 | $182,792 | ||
| 12/6/2008 | 453,588 | $182,594 | ||
| 11/30/2008 | 453,588 | $183,160 | ||
| 11/23/2008 | 453,590 | $183,210 | ||
| 11/16/2008 | 453,591 | $183,428 | ||
| 11/9/2008 | 453,591 | $183,556 |
Resources
housing trends, real estate trends, home price trend, home value, price trend, home price trends, home values,housing trend
home foreclosures, foreclosure listings,home price trend, home vale, price trend, home price trends, home values,housing trend
housing trends, housing trend,real estate trends, home price trend, home value, price trend, home price trends, home values,housing trend