The State of Pennsylvania

Metropolitan areas include: Altoona, Erie, Harrisburg-Carlisle, Johnstown, Lancaster, Lebanon, Philadelphia, Pittsburgh, Reading, Scranton--Wilkes-Barre, State College, Williamsport, York-Hanover.

Weekly Data

Weekly population and median asking prices for Single Family and Condo homes (together) are displayed in the trend box below. Population and housing trends at the State level helps to show the trends of population growth or decline in a particular state.



DateState
Population
Median Home Price
3/1/2009 11,881,640 $151,902
2/22/2009 11,881,640 $153,421
2/15/2009 11,881,640 $153,421
2/7/2009 11,881,640 $153,796
1/31/2009 11,881,640 $154,643
1/24/2009 11,881,640 $154,949
1/17/2009 11,881,640 $155,437
1/10/2009 11,881,640 $206,930
1/3/2009 11,881,640 $155,822
12/27/2008 11,881,640 $155,846
12/20/2008 11,881,640 $155,890
12/13/2008 11,881,640 $155,909
12/6/2008 11,881,640 $156,241
11/30/2008 11,881,640 $156,694
11/23/2008 11,881,693 $156,800
11/16/2008 11,881,717 $156,986
11/9/2008 11,881,716 $157,096
housing trends, real estate trends, home price trend, home value, price trend, home price trends, home values,housing trend housing trends, real estate trends, home price trend, home value, price trend, home price trends, home values,housing trend housing trends, real estate trends, home price trend, home value, price trend, home price trends, home values,housing trend
housing trends, real estate trends, home price trend, home value, price trend, home price trends, home values,housing trend home foreclosures, foreclosure listings,home price trend, home vale, price trend, home price trends, home values,housing trend
housing trends, housing trend,real estate trends, home price trend, home value, price trend, home price trends, home values,housing trend