Asking Prices and Inventory for Homes in Edison New Jersey
As of May 23 2011 there were about 14,272 single family and condo homes listed for sale in Edison New Jersey. The median asking price of these homes was approximately $309,000. Since this time last year, the inventory of homes for sale has increased by 10.1% and the median price has decreased by 5.8%.
| May 23, 2011 | Month/Month | Year/Year | |
|---|---|---|---|
| Median Asking Price | $309,000 | +3.0% | -5.8% |
| Home Listings/Inventory | 14,272 | +5.2% | +10.1% |
Recent Asking Price and Inventory History for Edison
| Date |
Single Family & Condo Inventory |
25th Percentile Asking Price |
Median Asking Price |
75th Percentile Asking Price |
|---|---|---|---|---|
| 05/23/2011 | 14,272 | $224,000 | $309,000 | $439,000 |
| 05/16/2011 | 14,186 | $224,000 | $308,300 | $439,000 |
| 05/09/2011 | 13,851 | $220,000 | $300,000 | $435,000 |
| 05/02/2011 | 13,710 | $220,000 | $300,000 | $434,900 |
| 04/25/2011 | 13,565 | $219,900 | $299,900 | $430,000 |
Edison Asking Price History
The median asking price for homes in Edison peaked in May 2006 at $399,540 and is now $95,215 (23.8%) lower. From a low of $298,250 in February 2011, the median asking price in Edison has increased by $6,075 (2.0%).
25th, Median (50th) and 75th Percentile Asking Prices for Edison New Jersey
Edison Housing Inventory History
Housing inventory in Edison, which is typically highest in the spring/summer and lowest in the fall/winter, peaked at 14,213 in July 2007. The lowest housing inventory level seen was 9,880 in January 2011.
Housing Inventory for Edison New Jersey
Edison Asking Price and Inventory History
| Date |
Single Family & Condo Inventory |
25th Percentile Asking Price |
Median Asking Price |
75th Percentile Asking Price |
|---|---|---|---|---|
| May 2011 | 14,005 | $222,000 | $304,325 | $436,975 |
| April 2011 | 13,211 | $219,900 | $299,945 | $430,975 |
| March 2011 | 12,533 | $217,950 | $299,675 | $428,225 |
| February 2011 | 11,758 | $212,830 | $298,250 | $419,475 |
| January 2011 | 9,880 | $218,280 | $298,660 | $419,420 |
| December 2010 | 11,845 | $219,225 | $299,225 | $419,700 |
| November 2010 | 12,588 | $224,580 | $301,440 | $427,960 |
| October 2010 | 13,145 | $229,225 | $309,970 | $434,975 |
| September 2010 | 13,818 | $234,725 | $318,600 | $438,225 |
| August 2010 | 13,849 | $237,400 | $321,920 | $445,360 |
| July 2010 | 13,749 | $239,575 | $324,900 | $449,675 |
| June 2010 | 13,482 | $239,800 | $324,975 | $449,950 |
| May 2010 | 12,893 | $239,920 | $325,600 | $450,000 |
| April 2010 | 12,683 | $242,597 | $329,000 | $450,000 |
| March 2010 | 11,663 | $239,760 | $324,960 | $449,720 |
| February 2010 | 10,826 | $239,069 | $322,075 | $449,350 |
| January 2010 | 9,988 | $238,375 | $319,925 | $449,000 |
| December 2009 | 10,567 | $239,350 | $321,225 | $449,473 |
| November 2009 | 11,248 | $242,560 | $326,580 | $451,980 |
| October 2009 | 11,728 | $249,000 | $329,000 | $457,175 |
| September 2009 | 12,165 | $249,550 | $329,900 | $458,000 |
| August 2009 | 12,562 | $249,920 | $330,980 | $461,520 |
| July 2009 | 12,768 | $250,000 | $338,000 | $473,450 |
| June 2009 | 12,875 | $251,360 | $339,720 | $474,980 |
| May 2009 | 12,789 | $254,475 | $339,900 | $479,000 |
| April 2009 | 12,601 | $257,000 | $340,948 | $483,500 |
| March 2009 | 12,157 | $259,100 | $339,940 | $485,377 |
| February 2009 | 11,518 | $259,900 | $340,925 | $479,675 |
| January 2009 | 11,592 | $261,250 | $341,491 | $482,366 |
| December 2008 | 11,927 | $263,575 | $344,232 | $488,165 |
| November 2008 | 12,825 | $265,825 | $346,884 | $493,776 |
| October 2008 | 13,100 | $268,150 | $349,625 | $499,575 |
| September 2008 | 13,536 | $270,340 | $349,900 | $499,900 |
| August 2008 | 13,934 | $273,725 | $351,475 | $499,900 |
| July 2008 | 14,059 | $274,900 | $355,725 | $499,900 |
| June 2008 | 14,175 | $275,560 | $358,560 | $512,535 |
| May 2008 | 13,940 | $279,450 | $359,900 | $520,943 |
| April 2008 | 13,390 | $279,900 | $359,900 | $522,450 |
| March 2008 | 12,734 | $279,900 | $359,216 | $509,887 |
| February 2008 | 12,170 | $279,450 | $358,500 | $501,199 |
| January 2008 | 11,712 | $279,700 | $358,125 | $499,000 |
| December 2007 | 12,513 | $283,760 | $361,120 | $499,918 |
| November 2007 | 13,448 | $289,450 | $366,975 | $508,525 |
| October 2007 | 13,854 | $292,880 | $369,920 | $516,760 |
| September 2007 | 13,878 | $299,000 | $376,925 | $526,999 |
| August 2007 | 14,043 | $299,000 | $378,950 | $528,225 |
| July 2007 | 14,213 | $299,900 | $379,900 | $529,760 |
| June 2007 | 13,929 | $299,900 | $381,175 | $535,975 |
| May 2007 | 13,045 | $302,437 | $386,825 | $545,725 |
| April 2007 | 12,423 | $299,900 | $381,539 | $539,280 |
| March 2007 | 11,638 | $299,675 | $379,900 | $533,675 |
| February 2007 | 10,978 | $299,225 | $381,075 | $529,725 |
| January 2007 | 10,720 | $299,720 | $381,720 | $528,859 |
| December 2006 | 11,858 | $299,900 | $379,900 | $523,675 |
| November 2006 | 12,854 | $299,900 | $379,900 | $527,000 |
| October 2006 | 13,679 | $300,720 | $382,759 | $530,540 |
| September 2006 | 13,790 | $307,925 | $388,225 | $536,175 |
| August 2006 | 13,738 | $309,900 | $389,900 | $547,700 |
| July 2006 | 13,377 | $314,340 | $395,960 | $549,540 |
| June 2006 | 12,722 | $316,500 | $398,600 | $549,947 |
| May 2006 | 11,820 | $319,540 | $399,540 | $555,758 |
| April 2006 | 10,853 | $319,900 | $399,539 | $559,933 |

