Analyzing and Reporting Home Price Trends


Existing Home Listing Statistics for Edison, New Jersey

The data below provides a snapshot of residential real estate listing statistics for Edison, New Jersey as of 2010-07-19. Asking price and inventory statistics are shown for combined single family home and condo listings.

Additionally, home and apartment median sales prices for New York City are available at Department of Numbers.

2010-07-19Month/MonthYear/Year
Median
Listing Price
$324,900 -0.0% -3.9%
Number
of Listings
13,712 1.1% 7.4%

Last 5 Weeks of Edison Data

Weekly inventory and median asking prices (as well as 25th and 75th percentiles) for single family and condo homes (combined) for the last five weeks are shown in the table. For a longer history of trends see the monthly averages data further down.

Week ofSFH+Condo
Inventory
25th
Percentile
Median75th
Percentile
2010-07-19 13,712 $239,900 $324,900 $449,900
2010-07-12 13,666 $239,900 $324,900 $449,900
2010-07-05 13,747 $239,500 $324,900 $449,900
2010-06-28 13,765 $239,500 $324,900 $449,900
2010-06-21 13,567 $239,900 $325,000 $449,900

Edison 25th Percentile, Median and 75th Percentile Home Price

Edison Home Inventory

All Historical Data for Edison

Historical home asking price and inventory data are monthly averages calculated from the weekly snapshots. Averaging the weekly data smooths the trend and helps keep M/M and Y/Y calculations well behaved.

MonthSFH+Condo
Inventory
25th
Percentile
Median75th
Percentile
Jul 2010 13,708 $239,767 $324,900 $449,900
Jun 2010 13,482 $239,800 $324,975 $449,950
May 2010 12,893 $239,920 $325,600 $450,000
Apr 2010 12,683 $242,597 $329,000 $450,000
Mar 2010 11,663 $239,760 $324,960 $449,720
Feb 2010 10,826 $239,069 $322,075 $449,350
Jan 2010 9,988 $238,375 $319,925 $449,000
Dec 2009 10,567 $239,350 $321,225 $449,473
Nov 2009 11,248 $242,560 $326,580 $451,980
Oct 2009 11,728 $249,000 $329,000 $457,175
Sep 2009 12,165 $249,550 $329,900 $458,000
Aug 2009 12,562 $249,920 $330,980 $461,520
Jul 2009 12,768 $250,000 $338,000 $473,450
Jun 2009 12,875 $251,360 $339,720 $474,980
May 2009 12,789 $254,475 $339,900 $479,000
Apr 2009 12,601 $257,000 $340,948 $483,500
Mar 2009 12,157 $259,100 $339,940 $485,377
Feb 2009 11,518 $259,900 $340,925 $479,675
Jan 2009 11,592 $261,250 $341,491 $482,366
Dec 2008 11,927 $263,575 $344,232 $488,165
Nov 2008 12,825 $265,825 $346,884 $493,776
Oct 2008 13,100 $268,150 $349,625 $499,575
Sep 2008 13,536 $270,340 $349,900 $499,900
Aug 2008 13,934 $273,725 $351,475 $499,900
Jul 2008 14,059 $274,900 $355,725 $499,900
Jun 2008 14,175 $275,560 $358,560 $512,535
May 2008 13,940 $279,450 $359,900 $520,943
Apr 2008 13,390 $279,900 $359,900 $522,450
Mar 2008 12,734 $279,900 $359,216 $509,887
Feb 2008 12,170 $279,450 $358,500 $501,199
Jan 2008 11,712 $279,700 $358,125 $499,000
Dec 2007 12,513 $283,760 $361,120 $499,918
Nov 2007 13,448 $289,450 $366,975 $508,525
Oct 2007 13,854 $292,880 $369,920 $516,760
Sep 2007 13,878 $299,000 $376,925 $526,999
Aug 2007 14,043 $299,000 $378,950 $528,225
Jul 2007 14,213 $299,900 $379,900 $529,760
Jun 2007 13,929 $299,900 $381,175 $535,975
May 2007 13,045 $302,437 $386,825 $545,725
Apr 2007 12,423 $299,900 $381,539 $539,280
Mar 2007 11,638 $299,675 $379,900 $533,675
Feb 2007 10,978 $299,225 $381,075 $529,725
Jan 2007 10,720 $299,720 $381,720 $528,859
Dec 2006 11,858 $299,900 $379,900 $523,675
Nov 2006 12,854 $299,900 $379,900 $527,000
Oct 2006 13,679 $300,720 $382,759 $530,540
Sep 2006 13,790 $307,925 $388,225 $536,175
Aug 2006 13,738 $309,900 $389,900 $547,700
Jul 2006 13,377 $314,340 $395,960 $549,540
Jun 2006 12,722 $316,500 $398,600 $549,947
May 2006 11,820 $319,540 $399,540 $555,758
Apr 2006 10,853 $319,900 $399,539 $559,933


Resources

Additionals