Analyzing and Reporting Home Price Trends


Existing Home Listing Statistics for Cape Coral, Florida

The data below provides a snapshot of residential real estate listing statistics for Cape Coral, Florida as of 2010-07-19. Asking price and inventory statistics are shown for combined single family home and condo listings. You might also be interested in the unemployment rate history for Cape Coral, Florida.

2010-07-19Month/MonthYear/Year
Median
Listing Price
$186,900 -1.1% -6.1%
Number
of Listings
15,846 -1.6% -6.0%

Last 5 Weeks of Cape Coral Data

Weekly inventory and median asking prices (as well as 25th and 75th percentiles) for single family and condo homes (combined) for the last five weeks are shown in the table. For a longer history of trends see the monthly averages data further down.

Week ofSFH+Condo
Inventory
25th
Percentile
Median75th
Percentile
2010-07-19 15,846 $96,700 $186,900 $360,000
2010-07-12 15,940 $96,000 $185,000 $359,999
2010-07-05 15,908 $97,900 $189,000 $369,800
2010-06-28 16,054 $97,500 $189,000 $369,000
2010-06-21 16,102 $98,900 $189,000 $369,800

Cape Coral 25th Percentile, Median and 75th Percentile Home Price

Cape Coral Home Inventory

All Historical Data for Cape Coral

Historical home asking price and inventory data are monthly averages calculated from the weekly snapshots. Averaging the weekly data smooths the trend and helps keep M/M and Y/Y calculations well behaved.

MonthSFH+Condo
Inventory
25th
Percentile
Median75th
Percentile
Jul 2010 15,898 $96,867 $186,967 $363,266
Jun 2010 16,073 $98,600 $189,225 $370,950
May 2010 16,729 $99,180 $190,080 $377,600
Apr 2010 17,228 $99,900 $194,825 $386,850
Mar 2010 17,421 $99,900 $194,560 $389,060
Feb 2010 17,201 $99,900 $193,100 $389,225
Jan 2010 16,328 $99,948 $195,975 $390,475
Dec 2009 16,687 $100,000 $196,867 $390,475
Nov 2009 16,284 $102,293 $198,860 $389,340
Oct 2009 16,106 $102,425 $199,000 $392,425
Sep 2009 16,171 $100,725 $199,000 $394,875
Aug 2009 16,520 $102,460 $199,000 $396,600
Jul 2009 16,864 $105,350 $199,125 $399,000
Jun 2009 17,657 $106,840 $199,900 $399,260
May 2009 18,717 $109,275 $201,700 $399,925
Apr 2009 19,937 $109,900 $209,450 $404,500
Mar 2009 20,539 $111,960 $213,180 $400,383
Feb 2009 20,731 $115,450 $215,975 $402,425
Jan 2009 20,393 $115,864 $216,656 $402,480
Dec 2008 20,659 $117,353 $219,509 $406,924
Nov 2008 20,562 $118,794 $222,271 $411,224
Oct 2008 20,375 $120,283 $225,124 $415,668
Sep 2008 20,145 $126,945 $227,536 $418,950
Aug 2008 20,026 $133,533 $242,017 $419,580
Jul 2008 20,184 $138,621 $248,854 $423,622
Jun 2008 20,498 $148,781 $258,520 $439,929
May 2008 20,958 $160,003 $273,205 $462,761
Apr 2008 21,462 $169,241 $282,443 $472,473
Mar 2008 22,060 $177,295 $292,394 $484,470
Feb 2008 22,335 $184,970 $300,269 $490,350
Jan 2008 21,479 $190,482 $304,761 $498,461
Dec 2007 21,182 $198,384 $311,134 $505,050
Nov 2007 20,560 $203,758 $315,637 $501,900
Oct 2007 19,981 $210,113 $316,897 $502,083
Sep 2007 19,526 $214,595 $327,135 $508,697
Aug 2007 19,696 $221,513 $330,044 $515,261
Jul 2007 20,008 $229,956 $337,847 $522,427
Jun 2007 20,462 $234,975 $341,171 $524,658
May 2007 20,863 $240,355 $352,136 $536,812
Apr 2007 21,693 $245,326 $362,967 $551,187
Mar 2007 21,967 $252,253 $366,091 $552,510
Feb 2007 21,322 $254,055 $371,770 $560,411
Jan 2007 20,098 $256,412 $372,696 $558,537
Dec 2006 19,944 $261,394 $372,787 $559,020
Nov 2006 19,734 $264,629 $372,787 $561,284
Oct 2006 19,427 $264,894 $372,787 $554,799
Sep 2006 18,591 $266,272 $376,920 $557,497
Aug 2006 18,156 $272,367 $380,753 $567,945
Jul 2006 18,418 $275,366 $386,369 $575,988
Jun 2006 18,496 $278,432 $394,193 $579,862
May 2006 18,804 $285,055 $396,808 $596,148
Apr 2006 18,749 $289,698 $406,348 $614,565


Resources

Additionals